NRC2021 Robot Rugby List of Winners
Pinoy Robot Games has successfully concluded the National Robotics Competition (VIRTUAL) from April 10 until May 15, 2021. Here below are the list of winners for the Virtual Robot Rugby.
NAME OF PARTICIPANT | SCHOOL / PROVINCE | RANK |
Ken Andrei Delos Santos Fiona Nathalie Rosga Zidane Kadmiel Valerio Angelo Ferido Lemuel Solomon | Cavite City | First Place |
Arjenniel R. Aguirre Adrian C. Hernandez Sean Carlo O. Samonte Romero Miguel P. Claridad Jonh Vic A. Lorejo | St. Joseph School – La Salle (Bacolod) | Second Place |
Raymart Flores Ariel Segumpan Von Espanola Rome Romeo Fr. Rooney John G. Undar | Don Bosco Victorias | Third Place |
John Mark M. Igsoc Justine Tristan B. Castillo Darrel Mar F. Dechavez Shane Gabriel T. Cadiz Alliya Rosh H. Mupada | Tondo High School | Fourth Place |
Dan Gabriel E. Reyes Jenny M. Evaristo Riejed Aniko L. Macatula Liza Marie P. Lumbang Renmar S. Gatmaitan | Francisco G. Nepomuceno Memorial High School | TOP 8 |
Ghian Ruvil Divinosa Dalvin Carlo John C. Lomawon Karl Daniel Delcano Karl Louie E. Labucay Carmela May Andam | Kidapawan City National High School | TOP 8 |
Elde D. Calunsag Angelo Freidrich O. Ambalong Kristian Pete Riego Bennette Mermal Rutchel P. Nicer | Koronadal National Comprehensive High School | TOP 8 |
Jonald Jake L. Canlas Michaella Anne Ballerta Mark M. Manabat Leomart B. Belgira Kristian Jay M. Aguillon | Tupi National High School | TOP 8 |
admin
0
Tags :