Robot Minute Games & AI Self Driving Car List of Winners
Pinoy Robot Games has successfully concluded the National Robotics Competition (VIRTUAL) from April 10 until May 15, 2021. Here below are the list of winners for the Robot Minute Games and AI Self Driving Car.
Name of Participant | Name of School | Game | Award |
Kate Ashley Liao | Science and Technology Education Center – SHS, Lapulapu City Division | AI Self Driving Car | FIRST PLACE |
CONNECT THE DOTS
Name of Participant | Name of School | Game | Award |
Brianna Faith Catanghal | Dr. Clemente N. Dayrit Sr. Elementary School | Connect the Dots | FIRST PLACE |
Jino Joseph Sagum | Dr. Clemente N. Dayrit Sr. Elementary School | Connect the Dots | SECOND PLACE |
DROP IT
Name of Participant | Name of School | Game | Award |
Josef Robin M. Sonsona | International Philippine School in Al Khobar (IPSA) | Drop it | FIRST PLACE |
Carl Arvi Libo-on | Placido Del Mundo Elementary School / Warecats | Drop it | SECOND PLACE |
SHOOT THE BALL
Name of Participant | Name of School | Game | Award |
Brianna Faith Catanghal | Dr. Clemente N. Dayrit Sr. Elementary School | Shoot the Ball | FIRST PLACE |
Jino Joseph Sagum | Dr. Clemente N. Dayrit Sr. Elementary School | Shoot the Ball | SECOND PLACE |
Josef Robin M. Sonsona | International Philippine School in Al Khobar (IPSA) | Shoot the Ball | THIRD PLACE |
SPOON FEEDING
Name of Participant | Name of School | Game | Award |
Carl Arvi Libo-on | Placido Del Mundo Elementary School / Warecats | Spoon Feeding | FIRST PLACE |
Josef Robin M. Sonsona | International Philippine School in Al Khobar (IPSA) | Spoon Feeding | SECOND PLACE |
BALLOON POPPING
Name of Participant | Name of School | Game | Award |
Paris Miguel U. Bereber | Philippine Science High School – Main Campus | Balloon Popping | FIRST PLACE |
Khylle Hensley C. Tomabiao | City of Naga Enhanced Special Science And Technology High School | Balloon Popping | SECOND PLACE |
Cyd Shaster Basan | Tupi National High School | Balloon Popping | SECOND PLACE |
Schealana Aundee Villanueva | Philippine Science High School – Main Campus | Balloon Popping | THIRD PLACE |
John Roie Glima | Tupi National High School | Balloon Popping | THIRD PLACE |
Ralph Lawrence Tablizo | Dr. Clemente N. Dayrit Sr. Elementary School | Balloon Popping | Performance Award |
Rhoz Gerzlie Babatid | City of Naga Enhanced Special Science and Technology High School | Balloon Popping | Performance Award |
Hizam Fareed M. Ambia | Fatima National High School | Balloon Popping | Performance Award |
Ahron M. Sonsona | International Philippine School in Al Khobar (IPSA) | Balloon Popping | Performance Award |
FIRE FIGHTING
Name of Participant | Name of School | Game | Award |
Paris Miguel U. Bereber | Philippine Science High School – Main Campus | Firefighting | FIRST PLACE |
Schealana Aundee Villanueva | Philippine Science High School – Main Campus | Firefighting | SECOND PLACE |
John Kyle Armero | Uling National High School | Firefighting | THIRD PLACE |
Leana Jan Riz Valdez | General Santos City National High School | Firefighting | Performance Award |
Sunjer I. Galvez | Camarin High School | Firefighting | Performance Award |
SHOOT THE EGG
Name of Participant | Name of School | Game | Award |
Ralph Lawrence Tablizo | Dr. Clemente N. Dayrit Sr. Elementary School | Shoot the Egg | FIRST PLACE |
Wendel Lacson | Francisco G. Nepomuceno Memorial High School | Shoot the Egg | SECOND PLACE |
Shunwagne B. Empleo | General Santos City Sped Integrated School | Shoot the Egg | SECOND PLACE |
Khylle Hensley C. Tomabiao | City of Naga Enhanced Special Science and Technology High School | Shoot the Egg | THIRD PLACE |
Joseph Xeno O. Banzon | City of Naga Enhanced Special Science and Technology High School | Shoot the Egg | Performance Award |
Rhoz Gerzlie Babatid | City of Naga Enhanced Special Science and Technology High School | Shoot the Egg | Performance Award |
THIS BLOWS
Name of Participant | Name of School | Game | Award |
Khylle Hensley C. Tomabiao | City of Naga Enhanced Special Science and Technology High School | This Blows | FIRST PLACE |
Schealana Aundee Villanueva | Philippine Science High School – Main Campus | This Blows | SECOND PLACE |
Anthony Gentapa | Uling National High School | This Blows | THIRD PLACE |
John Kyle Armero | Uling National High School | This Blows | THIRD PLACE |
Joseph Xeno O. Banzon | City of Naga Enhanced Special Science and Technology High School | This Blows | THIRD PLACE |
admin
0